| New Ayla 1.0 Liter | New Ayla 1.2 Liter | |
| Dimensi | 3.640 x 1.600 x 1.520 mm | 3.660 x 1.600 x 1.520 mm |
| Jarak Sumbu Roda | 2455 mm | 2450 mm |
| Ground Clearance | 180 | 180 |
| Berat | 770 kg – 820 kg | 855 kg – 880 kg |
| Tipe Mesin | 1KR-DE,DOHC | 3NR-VE,DOHC, Dual VVT-i |
| Kapasitas | 998 cc | 1197 |
| Jumlah Silinder | 3 – segaris | 4 – segaris |
| Jumlah Katup | 12 | 16 |
| Diameter x Langkah | 71.0 x 84.0 | 72.5 x 72.5 |
| Tenaga Maksimum | 65 PS / 6.000 rpm | 88 PS / 6.000 rpm |
| Torsi Maksimum | 86 N.m/ 3.600 rpm | 108 N.m/4.200 rpm |
| Sistem Bahan Bakar | EFI | EFI |
| Kapasitas Tangki | 33 Liter | 33 Liter |
| Transmisi | Manual / Matic | Manual / Matic |
| Rem Depan | Ventiated Disc Brake | Ventiated Disc Brake |
| Rem Belakang | Tromol | Tromol |
| Suspensi Depan | Mac Pherson Struts | Mac Pherson Struts |
| Suspensi Belakang | Semi Independent Torsion Axle Beam | Semi Independent Torsion Axle Beam |
| Ukuran Ban | 155/80 R13 | 175/65 R14 |
| Velg | Steel | Alloy |




Posting Komentar